In the vibrant world of Meme Fruits, **Powers** are your ticket to unique and exciting gameplay. These aren't just abilities; they're game-changers, offering diverse styles from devastating direct damage to lightning-fast mobility. To help you navigate this exciting landscape, we've compiled a Meme Fruits **Powers** tier list and guide.
Recommended Videos Meme Fruits Powers Tier List

While the tier list above provides a general ranking, remember that no Meme Fruits **Power** is truly "bad." Every **Power** offers an advantage over having none, but some undoubtedly pack a more potent punch. Some excel at burst damage, others specialize in crowd control or stunning enemies, and some even grant the exhilarating ability to fly! For example, **Curse** is all about maximizing kills in the shortest time, while **Popcat** focuses on eliminating single targets with precision.
Meme Fruits Powers List
Below is a comprehensive guide detailing each **Power** in Meme Fruits:
Powers | Price | Abilities |
---|---|---|
![]() | • 25 Gems • 5500 Robux | • **Left-Click:** Cleave – Dash forward, slashing enemies. 10.34 damage (11.63 with aura) • **Z:** Black Flash – Powerful forward dash punch. 36.19 damage (40.71 with aura) • **X:** Dismantle – High AOE damage cleave. 26.05 damage (29.31 with aura) • **C:** Fire Arrow – Fire arrow projectile. 41.36 damage (46.53 with aura) • **V:** Domain Expansion – 8 waves of AOE damage. 66.16 damage (74.40 with aura) |
![]() | • 25 Gems • 5500 Robux | • **Z:** Popcat Splitter – 6 exploding projectiles. 80.61 damage (90.73 with aura) • **X:** Popcat Combo – Powerful melee combo. 136.17 damage (153.20 with aura) • **C:** Popcat Nuke – Aerial nuke. 45.91 damage (51.01 with aura) • **V:** Popcat Transformation – 15-second transformation with 10% increased damage. • **F:** Popcat Fly – Fly as a Popcat head. |
![]() | • 25 Gems • 3500 Robux | • **Z:** Doge Shot – Exploding Doge projectile. 36.25 damage (40.78 with aura) • **X:** Doge Call – 5 waves of damage. 64.69 damage (72.92 with aura) • **C:** Doge Slam – Aerial Doge impact. 31.62 damage (35.57 with aura) • **V:** Doge Clones – Summons 3 fighting Doges. 9.71 damage (10.94 with aura) • **F:** Doge Fly – Fly as a Doge head. |
![]() | • 25 Gems • 4500 Robux | • **Z:** Dough Punch – Long-range donut punch. 29.05 damage (32.68 with aura) • **X:** Pastry Barrage – 20 exploding donuts. 188 damage (211.6 with aura) • **C:** Pastry Slam – Mochi sword AOE attack. 24.91 damage (28.03 with aura) • **V:** Super Dough Punches – 16 long-range donut punches. 74.40 damage (83.68 with aura) • **F:** Moving Donut – Roll as a donut at high speed. |
![]() | • 25 Gems • 3500 Robux | • **Z:** Noob Shot – Exploding Noob projectile. 28.22 damage (31.75 with aura) • **X:** Noob Slam – Aerial Noob impact. 38.87 damage (43.73 with aura) • **C:** Smelly Fog – 7 waves of stunlock damage. 157.29 damage (176.96 with aura) • **V:** Noob Friend – Summons a fighting Noob. 23.67 damage (26.63 with aura) • **F:** Noob Fly – Fly as a Noob head. |
![]() | • 25 Gems • 1500 Robux | • **Z:** Divine Beam – Long-range light beam. 27.5 damage (30.94 with aura) • **X:** Light Bullets – 13 exploding light bullets. 95.42 damage (107.25 with aura) • **C:** Light Speed Kick – Powerful jump kick. 30.91 damage (34.78 with aura) • **V:** Sky Wrath – 25 light beams from the sky. 211.75 damage (238.25 with aura) |
![]() | • 25 Gems • 1500 Robux | • **Z:** Flaming Floppa – Exploding Floppa projectile. 35.68 damage (40.15 with aura) • **X:** Raining Floppa – 25 exploding Floppas from the sky. 181.82 damage (204.55 with aura) • **C:** Floppa Barrage – 20 Floppa projectiles. 63.82 damage (71.64 with aura) • **F:** Flying Floppa – Fly as a Floppa head. |
![]() | • 25 Gems • 650 Robux | • **Z:** Dark Punch – Splash damage dark punch. 36.91 damage (41.53 with aura) • **X:** Darkness Prevails – 5 waves of damage vortex. 78.55 damage (88.36 with aura) • **C:** Dark Hole – Stunlocking black hole. 58.91 damage (66.27 with aura) • **F:** Dark Fly – Fly as a dark cloud. |
![]() | • 25 Gems • 650 Robux | • **Z:** Fireball – 3 fireballs. 31.02 damage (34.90 with aura) • **X:** Flaming Beam – 4 waves of damage beam. 27.68 damage (31.16 with aura) • **C:** Giant Fireball – Gigantic fireball. 31.43 damage (35.36 with aura) • **F:** Flame Fly – Fly as a flame. |
![]() | • 25 Gems • 650 Robux | • **Z:** Ice Storm – 20-hit stunlocking icestorm. 64 damage (72 with aura) • **X:** Icicle Throw – 5 exploding icicles. 18.16 damage (25.55 with aura) • **C:** Icicle Shower – 25 falling icicles. 80 damage (90 with aura) • **V:** Zero Degrees – Periodic stun AOE freeze. 23.78 damage (26.75 with aura) |
![]() | • 25 Gems • 650 Robux | • **Z:** Hot Potato – Delayed exploding potato. 30.19 damage (33.96 with aura) • **X:** Potato Crusher – Double explosion push attack. 39.60 damage (44.55 with aura) • **C:** Potato Nuke – Large falling potato. 29.57 damage (33.26 with aura) • **V:** Potato Rain – 20 falling potatoes. 244 damage (274.4 with aura) |
![]() | • 25 Gems • 250 Robux | • **Z:** Moai Shot – Moai statue projectile. 18.65 damage (20.98 with aura) • **X:** Moai Summon – 3 falling Moai statues. 20.43 damage (22.96 with aura) • **C:** Moai Barrage – 16 Moai statue projectiles. 63.13 damage (70.98 with aura) |
![]() | • 25 Gems • 250 Robux | • **Z:** Rock Throw – 4 rock projectiles. 20.24 damage (22.76 with aura) • **X:** Flying Rock – Summoned meteor. 15.71 damage (17.68 with aura) • **C:** Moving Rock – Roll as a rock at high speed. |
![]() | • 25 Gems • 250 Robux | • **Z:** Water Splash – 8 water droplet projectiles. 19.84 damage (22.32 with aura) • **X:** Water Shower – Ring of falling water. 41.85 damage (47.10 with aura) • **F:** Water Fly – Fly as a water droplet. |
![]() | • 25 Gems • 100 Robux | • **Z:** Bomb Throw – Thrown bomb. 31.84 damage (35.82 with aura) • **X:** Bomb Punch – Explosive punch. 26.16 damage (29.43 with aura) • **C:** Self-destruct – Small radius self-explosion. 30.81 damage (34.66 with aura) |
![]() | • 25 Gems • 100 Robux | • **Z:** Smoke Sword – Small area sword slash. 24.29 damage (27.33 with aura) • **X:** Smoke Shot – Exploding smoke ball. 23.88 damage (26.87 with aura) • **F:** Smoke Fly – Fly as a smoke cloud. |
While top-tier **Powers** like **Curse** and **Popcat** are highly sought after, more accessible options like **Dark** (for area control) and **Flame** (for burst damage) provide excellent gameplay experiences. New players will find any of the uncommon powers a great starting point. Remember, diligently collecting **Gems** from bosses and missions allows you to reroll for your ideal **Power**.
This concludes our Meme Fruits **Powers** tier list and guide. Be sure to check out our other Roblox guides for more helpful information!